The Michigan Supreme Court History Court Chart
1805-1820
1821-1840
1841-1860
1861-1880
1881-1900
1901-1920
1921-1940
1941-1960
1961-1980
1981-2000
2001-present
| Year |
Chief Justice |
Justice |
Justice |
Justice |
Justice |
Justice |
Justice |
Justice |
| 1805 | Woodward | Bates | Griffin | |
| 1806 | Woodward | Bates | Griffin | |
| 1807 | Woodward | Bates | Griffin | |
| 1808 | Woodward | Bates | Griffin | |
| 1809 | Woodward | Griffin | Witherell | |
| 1810 | Woodward | Griffin | Witherell | |
| 1811 | Woodward | Griffin | Witherell | |
| 1812 | Woodward | Griffin | Witherell | |
| 1813 | Woodward | Griffin | Witherell | |
| 1814 | Woodward | Griffin | Witherell | |
| 1815 | Woodward | Griffin | Witherell | |
| 1816 | Woodward | Griffin | Witherell | |
| 1817 | Woodward | Griffin | Witherell | |
| 1818 | Woodward | Griffin | Witherell | |
| 1819 | Woodward | Griffin | Witherell | |
| Back to top |
| 1820 | Woodward | Griffin | Witherell | |
| 1821 | Woodward | Griffin | Witherell | |
| 1822 | Woodward | Griffin | Witherell | |
| 1823 | Woodward | Griffin | Witherell | |
| 1824 | Woodward | Griffin | Witherell | |
| 1824a | Witherell | Hunt | Sibley | |
| 1825 | Witherell | Hunt | Sibley | |
| 1826 | Witherell | Hunt | Sibley | |
| 1827 | Sibley | Witherell | Hunt | |
| 1827a | Sibley | Witherell | Chipman | |
| 1828 | Sibley | Witherell | Chipman | |
| 1828a | Sibley | Chipman | Woodbridge | |
| 1829 | Sibley | Chipman | Woodbridge | |
| 1830 | Sibley | Chipman | Woodbridge | |
| 1831 | Sibley | Chipman | Woodbridge | |
| 1832 | Sibley | Chipman | Woodbridge | |
| 1832a | Sibley | Morrell | Wilkins | |
| 1833 | Sibley | Morrell | Wilkins | |
| 1834 | Sibley | Morrell | Wilkins | |
| 1835 | Sibley | Morrell | Wilkins | |
| 1836 | Sibley | Morrell | Wilkins | |
| 1836a | Fletcher | Morrell | Ransom | |
| 1837 | Sibley | Morrell | Wilkins | |
| 1837a | Fletcher | Morrell | Ransom | |
| 1838 | Fletcher | Morrell | Ransom | |
| 1839 | Fletcher | Morrell | Ransom | |
| Back to top |
| 1840 | Fletcher | Morrell | Ransom | |
| 1841 | Fletcher | Morrell | Ransom | |
| 1842 | Fletcher | Morrell | Ransom | |
| 1843 | Morrell | Ransom | Whipple | Felch | |
| 1843a | Ransom | Whipple | Felch | Goodwin | |
| 1844 | Ransom | Whipple | Felch | Goodwin | |
| 1845 | Ransom | Whipple | Felch | Goodwin | |
| 1845a | Ransom | Whipple | Goodwin | Wing | |
| 1846 | Ransom | Whipple | Goodwin | Wing | |
| 1846a | Ransom | Whipple | Wing | Miles | |
| 1847 | Ransom | Whipple | Wing | Miles | |
| 1848 | Ransom | Whipple | Wing | Miles | Mundy | |
| 1848a | Whipple | Goodwin | Wing | Miles | Mundy | Green | |
| 1849 | Whipple | Goodwin | Wing | Miles | Mundy | Green | |
| 1850 | Whipple | Goodwin | Wing | Miles | Mundy | Green | |
| 1850a | Whipple | Goodwin | Wing | Mundy | Green | Pratt | |
| 1851 | Whipple | Goodwin | Wing | Mundy | Green | Pratt | |
| 1851a | Whipple | Goodwin | Wing | Green | Pratt | Martin | |
| 1852 | Whipple | Goodwin | Wing | Green | Pratt | Martin | |
| 1852a | Whipple | Wing | Green | Pratt | Martin | Copeland | Douglass | Johnson |
| 1852b | Wing | Whipple | Green | Pratt | Martin | Copeland | Douglass | Johnson |
| 1853 | Wing | Whipple | Green | Pratt | Martin | Copeland | Douglass | Johnson |
| 1854 | Wing | Whipple | Green | Pratt | Martin | Copeland | Douglass | Johnson |
| 1855 | Green | Wing | Whipple | Pratt | Martin | Copeland | Douglass | Johnson |
| 1855a | Green | Wing | Pratt | Martin | Copeland | Douglass | Johnson | Bacon |
| 1856 | Green | Wing | Pratt | Martin | Copeland | Douglass | Johnson | Bacon |
| 1856a | Pratt | Green | Martin | Copeland | Douglass | Johnson | Bacon | Wilson |
| 1857 | Pratt | Green | Martin | Copeland | Douglass | Johnson | Bacon | Wilson |
| 1857a | Pratt | Martin | Witherell | Graves | Turner | Lawrence | |
| 1858 | Martin | Manning | Campbell | Christiancy | |
| 1859 | Martin | Manning | Campbell | Christiancy | |
| Back to top |
| 1860 | Martin | Manning | Campbell | Christiancy | |
| 1861 | Martin | Manning | Campbell | Christiancy | |
| 1862 | Martin | Manning | Campbell | Christiancy | |
| 1863 | Martin | Manning | Campbell | Christiancy | |
| 1864 | Martin | Manning | Campbell | Christiancy | |
| 1864a | Martin | Campbell | Christiancy | Cooley | |
| 1865 | Martin | Campbell | Christiancy | Cooley | |
| 1866 | Martin | Campbell | Christiancy | Cooley | |
| 1867 | Martin | Campbell | Christiancy | Cooley | |
| 1868 | Cooley | Campbell | Christiancy | Graves | |
| 1869 | Cooley | Campbell | Christiancy | Graves | |
| 1870 | Cooley | Campbell | Christiancy | Graves | |
| 1870a | Campbell | Cooley | Christiancy | Graves | |
| 1871 | Campbell | Cooley | Christiancy | Graves | |
| 1872 | Campbell | Cooley | Christiancy | Graves | |
| 1872a | Christiancy | Campbell | Cooley | Graves | |
| 1873 | Christiancy | Campbell | Cooley | Graves | |
| 1874 | Christiancy | Campbell | Cooley | Graves | |
| 1874a | Graves | Christiancy | Campbell | Cooley | |
| 1875 | Graves | Christiancy | Campbell | Cooley | |
| 1875a | Graves | Campbell | Cooley | Marston | |
| 1876 | Graves | Campbell | Cooley | Marston | |
| 1876a | Cooley | Graves | Campbell | Marston | |
| 1877 | Cooley | Graves | Campbell | Marston | |
| 1878 | Cooley | Graves | Campbell | Marston | |
| 1878a | Campbell | Cooley | Graves | Marston | |
| 1879 | Campbell | Cooley | Graves | Marston | |
| Back to top |
| 1880 | Campbell | Cooley | Graves | Marston | |
| 1880a | Marston | Campbell | Cooley | Graves | |
| 1881 | Marston | Campbell | Cooley | Graves | |
| 1882 | Graves | Marston | Campbell | Cooley | |
| 1883 | Graves | Marston | Campbell | Cooley | |
| 1883a | Graves | Campbell | Cooley | Sherwood | |
| 1884 | Cooley | Campbell | Sherwood | Champlin | |
| 1885 | Cooley | Campbell | Sherwood | Champlin | |
| 1885a | Morse | Campbell | Sherwood | Champlin | |
| 1885b | Campbell | Morse | Sherwood | Champlin | |
| 1886 | Sherwood | Campbell | Morse | Champlin | |
| 1887 | Sherwood | Campbell | Morse | Champlin | |
| 1888 | Sherwood | Campbell | Morse | Champlin | |
| 1888a | Sherwood | Campbell | Morse | Champlin | Long | |
| 1889 | Sherwood | Campbell | Morse | Champlin | Long | |
| 1890 | Campbell | Morse | Champlin | Long | Cahill | |
| 1890a | Champlin | Morse | Long | Grant | McGrath | |
| 1891 | Champlin | Morse | Long | Grant | McGrath | |
| 1892 | Champlin | Morse | Long | Grant | McGrath | |
| 1892a | McGrath | Long | Grant | Montgomery | Durand | |
| 1893 | Hooker | McGrath | Long | Grant | Montgomery | |
| 1894 | McGrath | Hooker | Long | Grant | Montgomery | |
| 1895 | McGrath | Hooker | Long | Grant | Montgomery | |
| 1895a | Long | Hooker | Grant | Montgomery | Moore | |
| 1896 | Long | Hooker | Grant | Montgomery | Moore | |
| 1897 | Long | Hooker | Grant | Montgomery | Moore | |
| 1898 | Long | Hooker | Grant | Montgomery | Moore | |
| 1898a | Grant | Long | Hooker | Montgomery | Moore | |
| 1899 | Grant | Long | Hooker | Montgomery | Moore | |
| Back to top |
| 1900 | Montgomery | Grant | Long | Hooker | Moore | |
| 1901 | Montgomery | Grant | Long | Hooker | Moore | |
| 1902 | Hooker | Montgomery | Grant | Long | Moore | |
| 1902a | Hooker | Montgomery | Grant | Moore | Carpenter | |
| 1903 | Hooker | Montgomery | Grant | Moore | Carpenter | |
| 1904 | Moore | Hooker | Montgomery | Grant | Carpenter | |
| 1905 | Moore | Hooker | Montgomery | Grant | Carpenter | Blair | Ostrander | McAlvay |
| 1906 | Carpenter | Moore | Hooker | Montgomery | Grant | Blair | Ostrander | McAlvay |
| 1907 | McAlvay | Carpenter | Moore | Hooker | Montgomery | Grant | Blair | Ostrander |
| 1908 | Grant | McAlvay | Carpenter | Moore | Hooker | Montgomery | Blair | Ostrander |
| 1909 | Blair | Grant | McAlvay | Moore | Hooker | Montgomery | Ostrander | Brooke |
| 1910 | Montgomery | Blair | McAlvay | Moore | Hooker | Ostrander | Brooke | Stone |
| 1910a | Bird | Blair | McAlvay | Moore | Hooker | Ostrander | Brooke | Stone |
| 1911 | Ostrander | Bird | Blair | McAlvay | Moore | Hooker | Brooke | Stone |
| 1911a | Ostrander | Bird | Blair | McAlvay | Moore | Brooke | Stone | Steere |
| 1912 | Moore | Ostrander | Bird | Blair | McAlvay | Brooke | Stone | Steere |
| 1912a | Moore | Ostrander | Bird | McAlvay | Brooke | Stone | Steere | Kuhn |
| 1913 | Steere | Moore | Ostrander | Bird | McAlvay | Brooke | Stone | Kuhn |
| 1914 | McAlvay | Steere | Moore | Ostrander | Bird | Brooke | Stone | Kuhn |
| 1915 | Brooke | McAlvay | Steere | Moore | Ostrander | Bird | Stone | Kuhn |
| 1915a | Brooke | Steere | Moore | Ostrander | Bird | Stone | Kuhn | Person |
| 1916 | Stone | Brooke | Steere | Moore | Ostrander | Bird | Kuhn | Person |
| 1917 | Kuhn | Stone | Brooke | Steere | Moore | Ostrander | Bird | Fellows |
| 1918 | Kuhn | Stone | Brooke | Steere | Moore | Ostrander | Bird | Fellows |
| 1918a | Ostrander | Kuhn | Stone | Brooke | Steere | Moore | Bird | Fellows |
| 1919 | Bird | Ostrander | Kuhn | Stone | Brooke | Steere | Moore | Fellows |
| 1919a | Bird | Kuhn | Stone | Brooke | Steere | Moore | Fellows | Sharpe |
| 1919b | Bird | Stone | Brooke | Steere | Moore | Fellows | Sharpe | Clark |
| Back to top |
| 1920 | Moore | Bird | Stone | Brooke | Steere | Fellows | Sharpe | Clark |
| 1921 | Steere | Moore | Bird | Stone | Brooke | Fellows | Sharpe | Clark |
| 1921a | Steere | Moore | Bird | Stone | Fellows | Sharpe | Clark | Wiest |
| 1922 | Fellows | Steere | Moore | Bird | Stone | Sharpe | Clark | Wiest |
| 1922a | Fellows | Steere | Moore | Bird | Sharpe | Clark | Wiest | McDonald |
| 1923 | Wiest | Fellows | Steere | Moore | Bird | Sharpe | Clark | McDonald |
| 1924 | Clark | Wiest | Fellows | Steere | Moore | Bird | Sharpe | McDonald |
| 1925 | McDonald | Clark | Wiest | Fellows | Steere | Moore | Bird | Sharpe |
| 1926 | Bird | McDonald | Clark | Wiest | Fellows | Steere | Sharpe | Snow |
| 1927 | Sharpe | Bird | McDonald | Clark | Wiest | Fellows | Steere | Snow |
| 1927a | Sharpe | Bird | McDonald | Clark | Wiest | Fellows | Flannigan | North |
| 1928 | Flannigan | Sharpe | Bird | McDonald | Clark | Wiest | Fellows | North |
| 1928a | Fead | Sharpe | McDonald | Clark | Wiest | Fellows | North | Potter |
| 1929 | North | Fead | Sharpe | McDonald | Clark | Wiest | Fellows | Potter |
| 1929a | North | Fead | Sharpe | McDonald | Clark | Wiest | Potter | Butzel |
| 1930 | Butzel | North | Fead | Sharpe | McDonald | Clark | Wiest | Potter |
| 1930a | Wiest | Butzel | North | Fead | Sharpe | McDonald | Clark | Potter |
| 1931 | Butzel | Wiest | North | Fead | Sharpe | McDonald | Clark | Potter |
| 1932 | Clark | Butzel | Wiest | North | Fead | Sharpe | McDonald | Potter |
| 1933 | McDonald | Clark | Butzel | Wiest | North | Fead | Sharpe | Potter |
| 1933a | McDonald | Butzel | Wiest | North | Fead | Sharpe | Potter | Weadock |
| 1934 | Sharpe | Butzel | Wiest | North | Fead | Potter | Bushnell | Sharpe |
| 1935 | Potter | Sharpe | Butzel | Wiest | North | Fead | Bushnell | Sharpe |
| 1935a | Potter | Butzel | Wiest | North | Fead | Bushnell | Sharpe | Toy |
| 1936 | North | Potter | Butzel | Wiest | Fead | Bushnell | Sharpe | Toy |
| 1936a | North | Potter | Butzel | Wiest | Fead | Bushnell | Sharpe | Chandler |
| 1937 | Fead | North | Potter | Butzel | Wiest | Bushnell | Sharpe | Chandler |
| 1938 | Wiest | North | Potter | Butzel | Bushnell | Sharpe | Chandler | McAllister |
| 1939 | Butzel | Wiest | North | Potter | Bushnell | Sharpe | Chandler | McAllister |
| Back to top |
| 1940 | Bushnell | Butzel | Wiest | North | Potter | Sharpe | Chandler | McAllister |
| 1940a | Bushnell | Butzel | Wiest | North | Sharpe | Chandler | McAllister | Boyles |
| 1941 | Sharpe | Bushnell | Butzel | Wiest | North | Chandler | McAllister | Boyles |
| 1941a | Sharpe | Bushnell | Butzel | Wiest | North | Chandler | Boyles | Starr |
| 1942 | Chandler | Sharpe | Bushnell | Butzel | Wiest | North | Boyles | Starr |
| 1943 | Boyles | Chandler | Sharpe | Bushnell | Butzel | Wiest | North | Starr |
| 1944 | North | Boyles | Sharpe | Bushnell | Butzel | Wiest | Starr | Reid |
| 1945 | Starr | North | Boyles | Sharpe | Bushnell | Butzel | Wiest | Reid |
| 1945a | Starr | North | Boyles | Sharpe | Bushnell | Butzel | Reid | Carr |
| 1946 | Butzel | Starr | North | Boyles | Sharpe | Bushnell | Reid | Carr |
| 1946a | Butzel | North | Boyles | Sharpe | Bushnell | Reid | Carr | Dethmers |
| 1947 | Carr | Butzel | North | Boyles | Sharpe | Bushnell | Reid | Dethmers |
| 1948 | Bushnell | Carr | Butzel | North | Boyles | Sharpe | Reid | Dethmers |
| 1949 | Sharpe | Bushnell | Carr | Butzel | North | Boyles | Reid | Dethmers |
| 1950 | Boyles | Sharpe | Bushnell | Carr | Butzel | North | Reid | Dethmers |
| 1951 | Reid | Boyles | Sharpe | Bushnell | Carr | Butzel | North | Dethmers |
| 1952 | North | Reid | Boyles | Sharpe | Bushnell | Carr | Butzel | Dethmers |
| 1952a | Adams | Reid | Boyles | Sharpe | Bushnell | Carr | Butzel | Dethmers |
| 1953 | Dethmers | Adams | Reid | Boyles | Sharpe | Bushnell | Carr | Butzel |
| 1954 | Butzel | Dethmers | Reid | Boyles | Sharpe | Bushnell | Carr | Kelly |
| 1955 | Carr | Butzel | Dethmers | Reid | Boyles | Sharpe | Bushnell | Kelly |
| 1955a | Carr | Butzel | Dethmers | Reid | Boyles | Sharpe | Kelly | Smith |
| 1956 | Sharpe | Carr | Dethmers | Reid | Boyles | Kelly | Smith | Black |
| 1956a | Dethmers | Sharpe | Carr | Reid | Boyles | Kelly | Smith | Black |
| 1956b | Dethmers | Sharpe | Carr | Boyles | Kelly | Smith | Black | Edwards, Jr. |
| 1957 | Dethmers | Sharpe | Carr | Kelly | Smith | Black | Edwards, Jr. | Voelker |
| 1958 | Dethmers | Carr | Kelly | Smith | Black | Edwards, Jr. | Voelker | Kavanagh |
| 1959 | Dethmers | Carr | Kelly | Smith | Black | Edwards, Jr. | Voelker | Kavanagh |
| Back to top |
| 1960 | Dethmers | Carr | Kelly | Smith | Black | Edwards, Jr. | Kavanagh | Souris |
| 1961 | Dethmers | Carr | Kelly | Smith | Black | Edwards, Jr. | Kavanagh | Souris |
| 1961a | Dethmers | Carr | Kelly | Black | Edwards, Jr. | Kavanagh | Souris | Smith |
| 1962 | Dethmers | Carr | Kelly | Black | Kavanagh | Souris | Smith | Adams |
| 1962a | Carr | Dethmers | Kelly | Black | Kavanagh | Souris | Smith | Adams |
| 1963 | Carr | Dethmers | Kelly | Black | Kavanagh | Souris | Smith | O'Hara |
| 1964 | Kavanagh | Dethmers | Kelly | Black | Souris | Smith | O'Hara | Adams |
| 1965 | Kavanagh | Dethmers | Kelly | Black | Souris | Smith | O'Hara | Adams |
| 1966 | Kavanagh | Dethmers | Kelly | Black | Souris | Smith | O'Hara | Adams |
| 1967 | Kavanagh | Dethmers | Kelly | Black | Souris | Smith | O'Hara | Adams |
| 1967a | Dethmers | Kavanagh | Kelly | Black | Souris | O'Hara | Adams | Brennan |
| 1968 | Dethmers | Kavanagh | Kelly | Black | Souris | O'Hara | Adams | Brennan |
| 1969 | Dethmers | Kavanagh | Kelly | Black | Adams | Brennan | Kavanagh | |
| 1969a | Brennan | Dethmers | Kavanagh | Kelly | Black | Adams | Kavanagh | |
| 1970 | Brennan | Dethmers | Kavanagh | Kelly | Black | Adams | Kavanagh | |
| 1971 | Brennan | Dethmers | Kavanagh | Kelly | Black | Adams | Kavanagh | |
| 1971a | Brennan | Kavanagh | Black | Adams | Kavanagh | Swainson | Williams | |
| 1971b | Kavanagh | Brennan | Black | Adams | Kavanagh | Swainson | Williams | |
| 1972 | Kavanagh | Brennan | Black | Adams | Kavanagh | Swainson | Williams | |
| 1973 | Kavanagh | Brennan | Black | Adams | Kavanagh | Swainson | Williams | |
| 1973a | Kavanagh | Brennan | Kavanagh | Swainson | Williams | Levin | Coleman | |
| 1974 | Kavanagh | Kavanagh | Swainson | Williams | Levin | Coleman | Fitzgerald | |
| 1975 | Kavanagh | Kavanagh | Swainson | Williams | Levin | Coleman | Fitzgerald | |
| 1975a | Kavanagh | Swainson | Williams | Levin | Coleman | Fitzgerald | Lindemer | |
| 1975b | Kavanagh | Williams | Levin | Coleman | Fitzgerald | Lindemer | Ryan | |
| 1976 | Kavanagh | Williams | Levin | Coleman | Fitzgerald | Lindemer | Ryan | |
| 1977 | Kavanagh | Williams | Levin | Coleman | Fitzgerald | Ryan | Moody, Jr. | |
| 1978 | Kavanagh | Williams | Levin | Coleman | Fitzgerald | Ryan | Moody, Jr. | |
| 1979 | Kavanagh | Williams | Levin | Coleman | Fitzgerald | Ryan | Moody, Jr. | |
| 1979a | Coleman | Kavanagh | Williams | Levin | Fitzgerald | Ryan | Moody, Jr. | |
| Back to top |
| 1980 | Coleman | Kavanagh | Williams | Levin | Fitzgerald | Ryan | Moody, Jr. | |
| 1981 | Coleman | Kavanagh | Williams | Levin | Fitzgerald | Ryan | Moody, Jr. | |
| 1982 | Coleman | Kavanagh | Williams | Levin | Fitzgerald | Ryan | Moody, Jr. | |
| 1982a | Fitzgerald | Coleman | Kavanagh | Williams | Levin | Ryan | Moody, Jr. | |
| 1982b | Fitzgerald | Coleman | Kavanagh | Williams | Levin | Ryan | Riley | |
| 1983 | Williams | Kavanagh | Levin | Ryan | Riley | Brickley | Cavanagh | |
| 1983a | Williams | Kavanagh | Levin | Ryan | Brickley | Cavanagh | Boyle | |
| 1984 | Williams | Kavanagh | Levin | Ryan | Brickley | Cavanagh | Boyle | |
| 1985 | Williams | Levin | Ryan | Brickley | Cavanagh | Boyle | Riley | |
| 1986 | Williams | Levin | Brickley | Cavanagh | Boyle | Riley | Archer | |
| 1987 | Riley | Levin | Brickley | Cavanagh | Boyle | Archer | Griffin | |
| 1988 | Riley | Levin | Brickley | Cavanagh | Boyle | Archer | Griffin | |
| 1989 | Riley | Levin | Brickley | Cavanagh | Boyle | Archer | Griffin | |
| 1990 | Riley | Levin | Brickley | Cavanagh | Boyle | Archer | Griffin | |
| 1990a | Riley | Levin | Brickley | Cavanagh | Boyle | Griffin | Mallett, Jr. | |
| 1991 | Riley | Levin | Brickley | Cavanagh | Boyle | Griffin | Mallett, Jr. | |
| 1991a | Cavanagh | Riley | Levin | Brickley | Boyle | Griffin | Mallett, Jr. | |
| 1992 | Cavanagh | Riley | Levin | Brickley | Boyle | Griffin | Mallett, Jr. | |
| 1993 | Cavanagh | Riley | Levin | Brickley | Boyle | Griffin | Mallett, Jr. | |
| 1994 | Cavanagh | Riley | Levin | Brickley | Boyle | Griffin | Mallett, Jr. | |
| 1995 | Brickley | Cavanagh | Riley | Levin | Boyle | Mallett, Jr. | Weaver | |
| 1996 | Brickley | Cavanagh | Riley | Levin | Boyle | Mallett, Jr. | Weaver | |
| 1997 | Mallett, Jr. | Brickley | Cavanagh | Riley | Boyle | Weaver | Kelly | |
| 1997a | Mallett, Jr. | Brickley | Cavanagh | Boyle | Weaver | Kelly | Taylor | |
| 1998 | Mallett, Jr. | Brickley | Cavanagh | Boyle | Weaver | Kelly | Taylor | |
| 1999 | Weaver | Brickley | Cavanagh | Kelly | Taylor | Corrigan | Young, Jr. | |
| 1999a | Weaver | Cavanagh | Kelly | Taylor | Corrigan | Young, Jr. | Markman | |
| Back to top |
| 2000 | Weaver | Cavanagh | Kelly | Taylor | Corrigan | Young, Jr. | Markman | |
| 2001 | Corrigan | Weaver | Cavanagh | Kelly | Taylor | Young, Jr. | Markman | |
| 2002 | Corrigan | Weaver | Cavanagh | Kelly | Taylor | Young, Jr. | Markman | |
| 2003 | Corrigan | Weaver | Cavanagh | Kelly | Taylor | Young, Jr. | Markman | |
| 2004 | Corrigan | Weaver | Cavanagh | Kelly | Taylor | Young, Jr. | Markman | |
| 2005 | Taylor | Corrigan | Weaver | Cavanagh | Kelly | Young, Jr. | Markman | |
| 2006 | Taylor | Corrigan | Weaver | Cavanagh | Kelly | Young, Jr. | Markman | |